Shield Assure partners with Validis to provide direct accounting integration to many Accounting Software packages. The latest versions supported are:
Package | Supported Releases Versions | Supported Version Detail | Product Versions | Region | Release Status | Selective Data |
|---|---|---|---|---|---|---|
(Not cloud-hosted) | 2014.1, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | 14, 15, 16, 17, 18, 19 |
| CA, US | Fully Released | No |
| 2025 | 2025 R1 | |||||
| Blackbaud Financial Edge NXT | Latest available online | |||||
(Not cloud-hosted)
| Kinetic 2022.1 | Kinetic 2022.1, 2025.1 | All | All regions | Beta | No |
| FreeAgent Cloud | Latest available online | All | ||||
| FreshBooks | Latest available online | All | ||||
Microsoft Dynamics 365 Business Central
(Not cloud-hosted) | 2019*, 2020*, 2021, 2022, 2023 | 12.00*,13.00*, 14.00*, 15.00*, 16.00, 17.00, 18.00, 19.00, 20.00, 21.00, 22.00, 22.10 | Essentials | All regions | Fully Released | Yes |
Latest available online | N/A | All | All regions | Beta | Yes | |
| Microsoft Dynamics Finance & Operations (F&O) | Latest available online | All | ||||
Microsoft Dynamics Great Plains (Not cloud-hosted) | 2013SP2*, 2015*, 2016*, 2018*, 2020, 2021*, 2022, 2023 | 12.00.1295**, 14.00.0524, 16.00.0404, 18.00.0400, 18.3.1173, 18.6 | All | All regions | Fully Released | Yes |
(Not cloud-hosted) | 2013*, 2013R2*, 2015*, 2016*, 2017*, 2018*,2019* | 7.00*, 8.00*, 9.00*, 10.00*, 11.00*, 12.00 | Essentials | All regions | Fully Released | Yes |
(Cloud) | Latest available online | MYOB Business Lite MYOB Business Pro MYOB Essentials | MYOB Business Lite, MYOB Business Pro, MYOB Essentials | AU | Fully Released | No |
MYOB Account Right (Not cloud-hosted) | Latest available | N/A |
| All regions | Fully Released | No |
(Cloud) | Latest available online | N/A |
| All regions | Beta | Yes |
(Not cloud-hosted) | 2018, 2019 | 7.40, 7.50, 7.60.00, 7.63.00, 7.70.00, 7.80.00 7.94.00 | Opera II Enterprise (currently not supported) | UK&ROI | Fully Released | No |
(Not cloud-hosted) | 2018, 2019, 2020, 2021, 2022, 2023 | 2.00, 2.30.00, 2.40.00, 2.43.00, 2.50.00, 2.60.00, 2.70.00, 2.80.50, 2.91, 2.93, 2.96, 2.99 | Opera 3 VFP | UK&ROI | Fully Released | No |
QuickBooks Desktop (US) | 2015**, 2016**, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | 25**, 26**, 27, 28, 29, 30, 31 | Self-Employed | US | Fully Released | Yes |
V3 Accounting API | N/A | Self-Employed Advanced | All regions | Fully Released | Yes | |
(Not cloud-hosted) | 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 25, 26, 27, 28, 29, 30, 31 | Pro | US | Fully Released | No |
(Not cloud-hosted) | 2015**, 2016, 2017, 2018, 2019, 2020, 2021,2022, 2023, 2024 | 5.20**, 5.30, 5.40, 6.0, 6.10, 6.20, 7.00, 7.10, 7.30 | Standard 100Cloud+ | All regions | Fully Released | No |
(Not cloud-hosted) | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 20.5, 20.6, 20.7, 21.1, 21.2, 21.3, 22.1.123.0, 22.3.51, 24.2, 24.3, 25.2 |
| CA, US | Fully Released | No |
Sage 200 | 2011, 2013, 2015, 2016, 2017, 2018, 2019, 2020 R1, 2020 R2, 2021,2022,2023 | 2017.00, 2017.01, 2017.02, 2018.00, 2018.01, 2018.02, 2019.00, 2020.00,2021,2022,2023 | Standard | UK&ROI | Fully Released | No |
Sage 300 | 2014, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | 6.2, 6.3, 6.4, 6.5, 6.6, 6.7, 6.8,6.9,7.0 | Standard | CA, US, UK&ROI, AU, IN | Fully Released | No |
2016, 2017, 2018, 2020, 2021, 2022, 2023 | 16.1, 17.1, 18.1, 18.2, 18.3, 18.4, 21.1, 22.2, 23.1 |
| US, CA, AU | Fully Released | No | |
Latest available online | N/A | Start Standard Plus | UK&ROI, CA, US | Fully Released | No | |
Latest available online | N/A |
| All regions | Fully Released | Yes | |
| SAP Business One (Not cloud-hosted) | 2020, 2021, 2022, 2023, 2024 | 10, 10.1, 10.2, 11, 11.1 | Standard | |||
Latest available online | N/A | N/A | All regions | Fully Released | Yes | |
| Zoho Books | Latest available online |
* Indicates support for products still covered by vendor Mainstream Support only
** Indicates a version of the accounting package that is unsupported by the Application Vendor and support will be offered on a Reasonable Endeavours basis
° Clients wanting to connect to Xero will have to go into a Partnership Agreement with Xero before being able to use this Validis service. For further information on the process, please contact your account manager.
⁺ Cloud Add-Ons - Refers to an optional extension of the accounting package that hosts the database in the cloud rather than locally on the machine. For example, Sage 50cloud⁺ is a desktop application that utilizes the cloud add-on package offered by Sage.
Not cloud-hosted - This refers to a version of the accounting package that is installed locally on a user's computer.
For additional information on Validis' supported Accounting Software Packages, please visit their site.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article